BS Transcript
BS in Computer Science
University of Kentucky
Awarded: May 2001
Cumulative GPA: 3.888
| Number | Title | Hours | Grade | When |
|---|---|---|---|---|
| CHE 105 | General College Chemistry I | 3.0 | A | AP |
| CHE 107 | General College Chemistry II | 3.0 | A | AP |
| ENG 161 | Introduction to Literature | 3.0 | A | AP |
| HIS 108 | History of the U.S. through 1865 | 3.0 | P | AP |
| HIS 109 | History of the U.S. since 1865 | 3.0 | P | AP |
| PS 101 | American Government | 3.0 | P | AP |
| PS 210 | Introduction to European Politics: East/West | 3.0 | P | AP |
| SPI 202 | Intermediate Spanish IV | 3.0 | P | AP |
| ECO 201 | Principles of Economics I | 3.0 | A | Fall 1996 |
| ENG 105 | Writing: Accelerated Course | 3.0 | A- | Fall 1996 |
| PHY 231 | General University Physics | 4.0 | A | Spring 1997 |
| PHY 241 | General University Physics Lab | 1.0 | A- | Spring 1997 |
| RAE 270 | Introduction to Russian Culture | 3.0 | A | Spring 1997 |
| ACC 201 | Financial Accounting I | 3.0 | A | Fall 1997 |
| ECO 202 | Principles of Economics II | 3.0 | A | Fall 1997 |
| PHY 232 | General University Physics | 4.0 | A | Fall 1997 |
| PHY 242 | General University Physics Lab | 1.0 | A | Fall 1997 |
| ACC 202 | Managerial Uses of Accounting Information | 3.0 | A | Fall 1998 |
| COM 181 | Basic Public Speaking | 3.0 | A | Fall 1998 |
| PHY 251 | Philosophy and Classical Physics | 3.0 | A | Fall 1998 |
| STA 281 | Probability and Statistics | 3.0 | A | Spring 1999 |
| AST 191 | The Solar System | 3.0 | A | Spring 2001 |
| CS 121 | Computer Science I | 4.0 | A | Fall 1996 |
| EE 101 | Electrical Engineering Professions Seminar | 1.0 | P | Fall 1996 |
| MA 113 | Calculus I | 4.0 | A- | Fall 1996 |
| MA 193 | Calculus Workshop I | 1.0 | P | Fall 1996 |
| CS 122 | Computer Science II | 4.0 | A | Spring 1997 |
| MA 114 | Calculus II | 4.0 | A- | Spring 1997 |
| MA 194 | Calculus Workshop II | 1.0 | P | Spring 1997 |
| ENG 399 | Cooperative Engineering Education | 1.0 | P | Summer 1997 |
| CS 216 | Introduction to Software Engineering | 3.0 | B | Fall 1997 |
| MA 213 | Calculus III | 4.0 | A | Fall 1997 |
| ENG 399 | Cooperative Engineering Education | 1.0 | P | Spring 1998 |
| ENG 399 | Cooperative Engineering Education | 1.0 | P | Summer 1998 |
| EE 280 | Design of Logic Circuits | 3.0 | A | Fall 1998 |
| MA 214 | Calculus IV | 3.0 | A | Fall 1998 |
| MA 321 | Introduction to Numerical Methods | 3.0 | A | Fall 1998 |
| CS 275 | Discrete Mathematics | 4.0 | A | Spring 1999 |
| CS 315 | Algorithm Design and Analysis | 3.0 | A | Spring 1999 |
| CS 422 | Numerical Solutions to Equations | 3.0 | A | Spring 1999 |
| EE 380 | Microcomputer Organization | 3.0 | B | Spring 1999 |
| MA 322 | Matrix Algebra and Applications | 3.0 | B | Spring 1999 |
| CS 405G | Introduction to Database Systems | 3.0 | A | Spring 2000 |
| CS 471G | Networking and Distributed Operating Systems | 3.0 | A | Fall 2000 |
| EE 461G | Introduction to Electronics | 3.0 | P | Fall 2000 |
| CS 375 | Logic/Theory of Computing | 3.0 | A | Spring 2001 |
| CS 470G | Introduction to Operating Systems | 3.0 | A | Spring 2001 |
| CS 499 | Senior Design Project | 3.0 | A | Spring 2001 |
