MS Transcript
Master of Computer Science
Wright State University
Awarded: Aug 2005
Cumulative GPA: 3.888
| Number | Title | Hours | Grade | When |
|---|---|---|---|---|
| CS 765 | Foundations of Neurocomputing | 4.0 | A | Winter 2003 |
| CS 666 | Introduction to Formal Languages | 4.0 | A | Spring 2003 |
| CS 680 | Comparative Languages | 4.0 | A | Spring 2003 |
| CEG 660 | Introduction to Software Engineering | 4.0 | A | Summer 2003 |
| CS 609 | Principles of Artificial Intelligence | 4.0 | A | Fall 2003 |
| CS 766 | Evolutionary Computing | 4.0 | A | Fall 2003 |
| CS 711 | Knowledge-Based Systems | 4.0 | A | Winter 2004 |
| CS 799 | Thesis | 4.0 | P | Winter 2004 |
| CS 776 | Functional Programming | 4.0 | B | Spring 2004 |
| CS 799 | Thesis | 4.0 | P | Spring 2004 |
| CEG 720 | Computer Architecture | 4.0 | A | Summer 2004 |
| CS 795 | Independent Study | 4.0 | P | Summer 2004 |
| CS 799 | Thesis | 4.0 | P | Summer 2004 |
| CS 799 | Thesis | 1.0 | P | Spring 2005 |
| CS 799 | Thesis | 1.0 | P | Summer 2005 |
