MBA Transcript
Master of Business Administration
University of Kentucky
Awarded: May 2001
Cumulative GPA: 3.917
| Number | Title | Hours | Grade | When |
|---|---|---|---|---|
| MGT 695 | Individual Work in Management: International Business Issues | 3.0 | A | Summer 1999 |
| ACC 628 | Financial/Managerial Accounting | 3.0 | A | Fall 1999 |
| DIS 620 | Management Information Systems in Decision Making | 3.0 | A | Fall 1999 |
| DIS 651 | Quantitative Analysis in Business Decision Making | 3.0 | A | Fall 1999 |
| ECO 610 | Managerial Economics | 3.0 | A | Fall 1999 |
| BA 610 | Global Business Management | 3.0 | B | Spring 2000 |
| FIN 600 | Corporate Financial Policy | 3.0 | A | Spring 2000 |
| MGT 611 | Organizational Behavior | 3.0 | A | Spring 2000 |
| MKT 600 | Marketing Management | 3.0 | A | Spring 2000 |
| DIS 600 | Production Management | 3.0 | A | Fall 2000 |
| MGT 697 | Top Management Leadership in a Contemporary Business Environment | 3.0 | A | Fall 2000 |
| MGT 699 | Business Policy/Strategy II | 3.0 | A | Fall 2000 |
